Description
* Please add each size separately to your shopping cart.
* Soft and comfy
* Contrast top
* Bottom snap ( baby )
* Include: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 54 | 21.3 | 56 | 22.1 | 25 | 9.9 | - | - |
Baby | 6-9 M | 56 | 22.1 | 59 | 23.2 | 26 | 10.2 | - | - |
Baby | 9-12 M | 58 | 22.9 | 64 | 25.2 | 27 | 10.6 | - | - |
Baby | 12-18 M | 60 | 23.6 | 68 | 26.8 | 28 | 11.0 | - | - |
Kid | 2-3 Y | 67.5 | 26.6 | 41.5 | 16.4 | 31 | 12.2 | 55 | 21.7 |
Kid | 3-4 Y | 70 | 27.6 | 44 | 17.3 | 33 | 13.0 | 59 | 23.2 |
Kid | 4-5 Y | 72.5 | 28.6 | 46.5 | 18.3 | 35 | 13.8 | 64 | 25.2 |
Kid | 6-7 Y | 77.5 | 30.5 | 52 | 20.5 | 40 | 15.8 | 73 | 28.8 |
Kid | 8-9 Y | 83.5 | 32.9 | 58 | 22.9 | 46 | 18.1 | 86 | 33.9 |
Kid | 10-11 Y | 86.5 | 34.1 | 61 | 24.0 | 49 | 19.3 | 92 | 36.2 |
Kid | 12-13 Y | 89.5 | 35.3 | 64 | 25.2 | 52 | 20.5 | 98 | 38.6 |
Women | S | 98 | 38.6 | 63.5 | 25.0 | 56 | 22.1 | 102 | 40.2 |
Women | M | 102 | 40.2 | 66 | 26.0 | 57 | 22.5 | 104 | 41.0 |
Women | L | 106 | 41.8 | 68.5 | 27.0 | 58 | 22.9 | 106 | 41.8 |
Women | XL | 110 | 43.3 | 71 | 28.0 | 59 | 23.2 | 108 | 42.6 |
Men | M | 113 | 44.5 | 74.5 | 29.4 | 63.5 | 25.0 | 108 | 42.6 |
Men | L | 118 | 46.5 | 77 | 30.3 | 64.5 | 25.4 | 110 | 43.3 |
Men | XL | 123 | 48.5 | 79.5 | 31.3 | 65.5 | 25.8 | 112 | 44.1 |
Men | 2XL | 128 | 50.4 | 82 | 32.3 | 66.5 | 26.2 | 115 | 45.3 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |