Description
* Please add each size separately to your shopping cart.
* Soft and comfortable
* Christmas reindeer print
* Bottom snap (baby's jumpsuit)
* Includes: 1 set
* Material: 96% Polyester, 4% Spandex
* Machine wash, tumble dry
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 0-3 M | 50 | 19.7 | 50 | 19.7 | 22 | 8.7 | - | - |
Baby | 3-6 M | 54 | 21.3 | 51 | 20.1 | 24 | 9.5 | - | - |
Baby | 6-9 M | 56 | 22.1 | 56 | 22.1 | 26 | 10.2 | - | - |
Baby | 9-12 M | 58 | 22.9 | 61 | 24.0 | 28 | 11.0 | - | - |
Baby | 12-18 M | 62 | 24.4 | 66 | 26.0 | 30 | 11.8 | - | - |
Kid | 2-3Y | 62 | 24.4 | 41 | 16.2 | 0 | 0.0 | 52 | 20.5 |
Kid | 3-4Y | 64 | 25.2 | 43 | 16.9 | 0 | 0.0 | 54 | 21.3 |
Kid | 4-5Y | 66 | 26.0 | 46 | 18.1 | 0 | 0.0 | 57 | 22.5 |
Kid | 5-6Y | 70 | 27.6 | 48 | 18.9 | 0 | 0.0 | 59 | 23.2 |
Kid | 6-7Y | 74 | 29.2 | 51 | 20.1 | 0 | 0.0 | 61 | 24.0 |
Kid | 7-8Y | 78 | 30.7 | 53 | 20.9 | 0 | 0.0 | 63 | 24.8 |
Kid | 8-9Y | 81 | 31.9 | 55 | 21.7 | 0 | 0.0 | 65 | 25.6 |
Women | S | 88 | 34.7 | 65 | 25.6 | 66 | 26.0 | 94 | 37.0 |
Women | M | 92 | 36.2 | 66 | 26.0 | 67.5 | 26.6 | 95 | 37.4 |
Women | L | 96 | 37.8 | 67 | 26.4 | 68.5 | 27.0 | 96 | 37.8 |
Women | XL | 100 | 39.4 | 68 | 26.8 | 69 | 27.2 | 97 | 38.2 |
Women | 2XL | 104 | 41.0 | 69 | 27.2 | 69.5 | 27.4 | 98 | 38.6 |
Women | 3XL | 108 | 42.6 | 70 | 27.6 | 70.5 | 27.8 | 99 | 39.0 |
Men | S | 104 | 41.0 | 65 | 25.6 | 58 | 22.9 | 100 | 39.4 |
Men | M | 115 | 45.3 | 67 | 26.4 | 59 | 23.2 | 102 | 40.2 |
Men | L | 120 | 47.3 | 69 | 27.2 | 60 | 23.6 | 107 | 42.2 |
Men | XL | 124 | 48.9 | 71 | 28.0 | 61 | 24.0 | 110 | 43.3 |
Men | 2XL | 128 | 50.4 | 73 | 28.8 | 63 | 24.8 | 113 | 44.5 |
Men | 3XL | 132 | 52.0 | 75 | 29.6 | 65 | 25.6 | 116 | 45.7 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |