Description
* Please add each size separately to your shopping cart.
* Soft and comfy
* Contrast top and plaid pants pajamas set
* Bottom snap ( baby's jumpsuit)
* Include: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 6-9 M | 54.5 | 21.5 | 56 | 22.1 | 25 | 9.9 | - | - |
Baby | 9-12 M | 56 | 22.1 | 59 | 23.2 | 26 | 10.2 | - | - |
Baby | 12-18 M | 58 | 22.9 | 64 | 25.2 | 27 | 10.6 | - | - |
Baby | 18-24 M | 60 | 23.6 | 68 | 26.8 | 28 | 11.0 | - | - |
Kid | 2-3 Y | 64 | 25.2 | 39 | 15.4 | 34 | 13.4 | 48 | 18.9 |
Kid | 3-4 Y | 68 | 26.8 | 42.5 | 16.7 | 36 | 14.2 | 51 | 20.1 |
Kid | 4-5 Y | 70.5 | 27.8 | 45 | 17.7 | 38 | 15.0 | 56 | 22.1 |
Kid | 6-7 Y | 75.5 | 29.7 | 47.5 | 18.7 | 40 | 15.8 | 61 | 24.0 |
Kid | 8-9 Y | 70 | 27.6 | 51 | 20.1 | 42 | 16.5 | 66 | 26.0 |
Women | S | 99 | 39.0 | 63 | 24.8 | 77 | 30.3 | 101 | 39.8 |
Women | M | 104 | 41.0 | 65 | 25.6 | 79 | 31.1 | 103 | 40.6 |
Women | L | 109 | 42.9 | 67 | 26.4 | 81 | 31.9 | 105 | 41.4 |
Women | XL | 114 | 44.9 | 69 | 27.2 | 83 | 32.7 | 107 | 42.2 |
Men | M | 113 | 44.5 | 72 | 28.4 | 87 | 34.3 | 107 | 42.2 |
Men | L | 118 | 46.5 | 74 | 29.2 | 89 | 35.1 | 109 | 42.9 |
Men | XL | 124 | 48.9 | 76 | 29.9 | 91 | 35.9 | 111 | 43.7 |
Men | 2XL | 130 | 51.2 | 78 | 30.7 | 93 | 36.6 | 113 | 44.5 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |