Description
* Please add each size separately to your shopping cart.
* Soft and comfortable
* Christmas contrast top and reindeer pants pajamas set
* Round-collar
* Bottom snap ( baby's jumpsuit)
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | / | / | / | / | / | / | 54 | 21.3 |
Baby | 6-9 M | / | / | / | / | / | / | 57 | 22.5 |
Baby | 9-12 M | / | / | / | / | / | / | 60 | 23.6 |
Baby | 12-18 M | / | / | / | / | / | / | 64 | 25.2 |
Baby | 18-24 M | / | / | / | / | / | / | 70 | 27.6 |
Kid | 3-4 Y | 65 | 25.6 | 40 | 15.8 | 30 | 11.8 | 54 | 21.3 |
Kid | 4-5 Y | 68 | 26.8 | 43 | 16.9 | 32 | 12.6 | 58 | 22.9 |
Kid | 5-6 Y | 71 | 28.0 | 46 | 18.1 | 34 | 13.4 | 62 | 24.4 |
Kid | 6-7 Y | 74 | 29.2 | 49 | 19.3 | 36 | 14.2 | 66 | 26.0 |
Kid | 7-8 Y | 77 | 30.3 | 52 | 20.5 | 38 | 15.0 | 72 | 28.4 |
Kid | 8-9 Y | 80 | 31.5 | 55 | 21.7 | 41 | 16.2 | 76 | 29.9 |
Kid | 10-11 Y | 83 | 32.7 | 58 | 22.9 | 44 | 17.3 | 84 | 33.1 |
Kid | 12-13 Y | 83 | 32.7 | 61 | 24.0 | 47 | 18.5 | 93 | 36.6 |
Women | S | 96 | 37.8 | 62 | 24.4 | 56 | 22.1 | 101 | 39.8 |
Women | M | 100 | 39.4 | 65 | 25.6 | 57 | 22.5 | 103 | 40.6 |
Women | L | 104 | 41.0 | 68 | 26.8 | 58 | 22.9 | 105 | 41.4 |
Women | XL | 108 | 42.6 | 70 | 27.6 | 59 | 23.2 | 107 | 42.2 |
Men | S | 106 | 41.8 | 71 | 28.0 | 61 | 24.0 | 104 | 41.0 |
Men | M | 111 | 43.7 | 73 | 28.8 | 62 | 24.4 | 106 | 41.8 |
Men | L | 121 | 47.7 | 75 | 29.6 | 63 | 24.8 | 108 | 42.6 |
Men | XL | 136 | 53.6 | 77 | 30.3 | 64 | 25.2 | 110 | 43.3 |
Men | 2XL | 110 | 43.3 | 80 | 31.5 | 64 | 25.2 | 112 | 44.1 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |