Description
* Please add each size separately to your shopping cart
* Soft and comfy
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Dogs' size |
Size | Width | Inner Length |
Cm | S | 58 | 38 |
L | 70 | 48 |
Inch | S | 22.8 | 15 |
L | 27.6 | 18.9 |
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 53 | 20.9 | 55 | 21.7 | 25 | 9.9 | - | - |
Baby | 6-9 M | 55 | 21.7 | 58 | 22.9 | 26 | 10.2 | - | - |
Baby | 9-12 M | 56 | 22.1 | 62 | 24.4 | 27 | 10.6 | - | - |
Baby | 12-18 M | 58 | 22.9 | 66 | 26.0 | 28 | 11.0 | - | - |
Kid | 2-3 Y | 60 | 23.6 | 42 | 16.5 | 38 | 15.0 | 56 | 22.1 |
Kid | 3-4 Y | 64 | 25.2 | 44 | 17.3 | 40 | 15.8 | 59 | 23.2 |
Kid | 4-5 Y | 68 | 26.8 | 46 | 18.1 | 42 | 16.5 | 62 | 24.4 |
Kid | 5-6 Y | 72 | 28.4 | 48 | 18.9 | 44 | 17.3 | 66 | 26.0 |
Kid | 6-7 Y | 76 | 29.9 | 52 | 20.5 | 47 | 18.5 | 70 | 27.6 |
Kid | 7-8 Y | 80 | 31.5 | 54 | 21.3 | 49 | 19.3 | 74 | 29.2 |
Women | S | 92 | 36.2 | 65 | 25.6 | 68 | 26.8 | 102 | 40.2 |
Women | M | 97 | 38.2 | 66 | 26.0 | 69 | 27.2 | 104 | 41.0 |
Women | L | 102 | 40.2 | 67 | 26.4 | 70 | 27.6 | 106 | 41.8 |
Women | XL | 107 | 42.2 | 68 | 26.8 | 71 | 28.0 | 108 | 42.6 |
Men | S | 104 | 41.0 | 71 | 28.0 | 76 | 29.9 | 105 | 41.4 |
Men | M | 109 | 42.9 | 73 | 28.8 | 78 | 30.7 | 107 | 42.2 |
Men | L | 114 | 44.9 | 75 | 29.6 | 79 | 31.1 | 110 | 43.3 |
Men | XL | 119 | 46.9 | 77 | 30.3 | 81 | 31.9 | 112 | 44.1 |
Men | 2XL | 124 | 48.9 | 79 | 31.1 | 82 | 32.3 | 115 | 45.3 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |