Description
* Soft and comfy
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Include: 1 top, 1 pants
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 55 | 21.7 | 57 | 22.5 | 26 | 10.2 | / | / |
Baby | 6-9 M | 56 | 22.1 | 61 | 24.0 | 27 | 10.6 | / | / |
Baby | 9-12 M | 59 | 23.2 | 65 | 25.6 | 28 | 11.0 | / | / |
Baby | 12-18 M | 61 | 24.0 | 69 | 27.2 | 29 | 11.4 | / | / |
Baby | 18-24 M | 63 | 24.8 | 75 | 29.6 | 30 | 11.8 | / | / |
Kid | 3 Y | 63 | 24.8 | 39 | 15.4 | 29 | 11.4 | 50 | 19.7 |
Kid | 3-4 Y | 68 | 26.8 | 44 | 17.3 | 33 | 13.0 | 59 | 23.2 |
Kid | 4-5 Y | 70.5 | 27.8 | 46.5 | 18.3 | 35 | 13.8 | 64 | 25.2 |
Kid | 5-6 Y | 75.5 | 29.7 | 52 | 20.5 | 40 | 15.8 | 73 | 28.8 |
Kid | 6-7Y | 82 | 32.3 | 55 | 21.7 | 46 | 18.1 | 85.5 | 33.7 |
Women | S | 98 | 38.6 | 63.5 | 25.0 | 55 | 21.7 | 104 | 41.0 |
Women | M | 102 | 40.2 | 66 | 26.0 | 56 | 22.1 | 106 | 41.8 |
Women | L | 106 | 41.8 | 68.5 | 27.0 | 57.5 | 22.7 | 108 | 42.6 |
Women | XL | 110 | 43.3 | 71 | 28.0 | 59 | 23.2 | 110 | 43.3 |
Men | S | 108 | 42.6 | 72 | 28.4 | 61 | 24.0 | 106 | 41.8 |
Men | M | 113 | 44.5 | 76 | 29.9 | 62 | 24.4 | 108 | 42.6 |
Men | L | 118 | 46.5 | 78.5 | 30.9 | 63 | 24.8 | 110 | 43.3 |
Men | XL | 123 | 48.5 | 81 | 31.9 | 64 | 25.2 | 113 | 44.5 |
Men | 2XL | 128 | 50.4 | 83.5 | 32.9 | 65 | 25.6 | 115.5 | 45.5 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |