Description
* Please add each size separately to your shopping cart.
* Soft and comfortable
* Round-collar
* Christmas elf top and stripe pants pajamas set
* Elf and letter print
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Kid | 2-3 Y | 60 | 23.6 | 36 | 14.2 | 33.5 | 13.2 | 56 | 22.1 |
Kid | 3-4 Y | 64 | 25.2 | 39 | 15.4 | 36 | 14.2 | 60 | 23.6 |
Kid | 4-5 Y | 68 | 26.8 | 42 | 16.5 | 38.5 | 15.2 | 64 | 25.2 |
Kid | 5-6 Y | 72 | 28.4 | 45 | 17.7 | 41 | 16.2 | 68 | 26.8 |
Kid | 6-7 Y | 76 | 29.9 | 49 | 19.3 | 44 | 17.3 | 73 | 28.8 |
Kid | 7-8 Y | 80 | 31.5 | 53 | 20.9 | 47 | 18.5 | 78 | 30.7 |
Women | S | 92 | 36.2 | 58 | 22.9 | 60.5 | 23.8 | 101 | 39.8 |
Women | M | 97 | 38.2 | 59 | 23.2 | 61.5 | 24.2 | 103 | 40.6 |
Women | L | 102 | 40.2 | 60 | 23.6 | 62.5 | 24.6 | 105 | 41.4 |
Women | XL | 107 | 42.2 | 61 | 24.0 | 63.5 | 25.0 | 107 | 42.2 |
Men | S | 104 | 41.0 | 66 | 26.0 | 62.5 | 24.6 | 103 | 40.6 |
Men | M | 109 | 42.9 | 68 | 26.8 | 64 | 25.2 | 105.5 | 41.6 |
Men | L | 114 | 44.9 | 70 | 27.6 | 65.5 | 25.8 | 108 | 42.6 |
Men | XL | 119 | 46.9 | 72 | 28.4 | 67 | 26.4 | 110.5 | 43.5 |
Men | 2XL | 124 | 48.9 | 74 | 29.2 | 68.5 | 27.0 | 113 | 44.5 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |