Description
* Please add each size separately to your shopping cart.
* Soft and cozy
* Material: 65% Cotton, 35% Polyster
* Machine wash, tumble dry
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 6-9 M | 54 | 21.3 | 63 | 24.8 | 29 | 11.4 | - | - |
Baby | 9-12 M | 56 | 22.1 | 68 | 26.8 | 30 | 11.8 | - | - |
Baby | 12-18 M | 58 | 22.9 | 73 | 28.8 | 31 | 12.2 | - | - |
Baby | 18-24 M | 60 | 23.6 | 78 | 30.7 | 32 | 12.6 | - | - |
Kid | 3-4 Y | 56 | 22.1 | 42 | 16.5 | 34 | 13.4 | 49 | 19.3 |
Kid | 4-5 Y | 60 | 23.6 | 45 | 17.7 | 37 | 14.6 | 53 | 20.9 |
Kid | 6-7 Y | 64 | 25.2 | 48 | 18.9 | 40 | 15.8 | 57 | 22.5 |
Kid | 7-8 Y | 68 | 26.8 | 51 | 20.1 | 43 | 16.9 | 61 | 24.0 |
Women | S | 94 | 37.0 | 62 | 24.4 | 55 | 21.7 | 95 | 37.4 |
Women | M | 98 | 38.6 | 63 | 24.8 | 57 | 22.5 | 97 | 38.2 |
Women | L | 102 | 40.2 | 64 | 25.2 | 59 | 23.2 | 99 | 39.0 |
Women | XL | 106 | 41.8 | 65 | 25.6 | 61 | 24.0 | 101 | 39.8 |
Men | M | 104 | 41.0 | 71 | 28.0 | 59 | 23.2 | 103 | 40.6 |
Men | L | 108 | 42.6 | 72 | 28.4 | 61 | 24.0 | 105 | 41.4 |
Men | XL | 112 | 44.1 | 73 | 28.8 | 63 | 24.8 | 107 | 42.2 |
Men | 2XL | 116 | 45.7 | 74 | 29.2 | 65 | 25.6 | 109 | 42.9 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |