Description
* Please add each size separately to your shopping cart.
* Soft and comfy
* Material: 65% Cotton , 35% Polyester
* Machine wash, tumble dry
* Include: 1 top, 1 bottom
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Kid | 1-2 Y | 58 | 22.9 | 39 | 15.4 | 34 | 13.4 | 48 | 18.9 |
Kid | 2-3 Y | 60 | 23.6 | 42.5 | 16.7 | 36 | 14.2 | 51 | 20.1 |
Kid | 3-4 Y | 63 | 24.8 | 45 | 17.7 | 38 | 15.0 | 56 | 22.1 |
Kid | 4-5 Y | 68 | 26.8 | 47.5 | 18.7 | 40 | 15.8 | 61 | 24.0 |
Kid | 6-7 Y | 70 | 27.6 | 51 | 20.1 | 42 | 16.5 | 66 | 26.0 |
Kid | 7-8 Y | 72 | 28.4 | 54 | 21.3 | 44 | 17.3 | 71 | 28.0 |
Kid | 8-9 Y | 76 | 29.9 | 57 | 22.5 | 46 | 18.1 | 76 | 29.9 |
Women | S | 88 | 34.7 | 57 | 22.5 | 56 | 22.1 | 100 | 39.4 |
Women | M | 96 | 37.8 | 60 | 23.6 | 57 | 22.5 | 103 | 40.6 |
Women | L | 100 | 39.4 | 63 | 24.8 | 58 | 22.9 | 105 | 41.4 |
Women | XL | 104 | 41.0 | 66 | 26.0 | 59 | 23.2 | 108 | 42.6 |
Men | S | 104 | 41.0 | 65 | 25.6 | 58 | 22.9 | 100 | 39.4 |
Men | M | 115 | 45.3 | 67 | 26.4 | 59 | 23.2 | 102 | 40.2 |
Men | L | 120 | 47.3 | 69 | 27.2 | 60 | 23.6 | 107 | 42.2 |
Men | XL | 124 | 48.9 | 71 | 28.0 | 61 | 24.0 | 110 | 43.3 |
Men | 2XL | 128 | 50.4 | 73 | 28.8 | 62 | 24.4 | 113 | 44.5 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |